COMPANY OVERVIEW

This report shows scores at every company subdivision within a display of the company's structure.

The FULL VIEW is pictured here (includes the header and control panel)
The PRINT VIEW opens report in a new window without the header and control panel for easier printing.





 REPORTS > COMPANY OVERVIEW
user: J. Kavanopoulus


SURVEY
jump to report
DATE
Display 
and show  months
SORT BY






COMPANY OVERVIEW
1-1-2002 to 1-1-2003

Section 1 : EXTERIOR
Section 2 : GREETING
Section 3 : EXPERTISE
Section 4 : AMBIANCE
Section 5 : CLOSING
Section 6 : MISC

Rank NAME Zone        District Region Shops Score Sec
1
Sec
2
Sec
3
Sec
4
Sec
5
Sec
6
ZONES
1 1 - - - 201 75 97 86 71 10 65 34
2 2 - - - 353 72 96 86 70 12 60 27
DISTRICTS
1 1 - - 110 73 96 83 70 15 62 32
2 2 - - 121 71 97 88 68 10 57 20
3 3 - - 121 75 98 88 73 14 63 36
4 4 - - 68 78 97 86 74 10 71 39
5 5 - - 134 71 96 83 69 8 60 27
REGION
1 A 1 - 30 63 96 74 59 19 50 17
2 B 2 - 24 69 95 91 65 0 56 27
9 C 5 - 36 75 96 85 74 0 69 25
10 D 5 - 11 58 96 70 52 0 43 14
11 E 5 - 10 77 98 92 70 20 65 42
12 F 1 - 18 75 93 85 78 21 58 33
LOCATIONS
1 115-N. Dakota City [ND] 2 A 2 81 100 100 66 0 80 50
2 219-Park Plaza [MO] 2 A 2 80 100 100 69 0 76 0
3 332-Birmingham Sq [CO] 1 B 3 64 80 67 62 60 51 33
4 433-Champion Mall [KY] 4 B 1 66 100 70 60 0 60 0
5 645-Lexington Square [DE] 3 C 3 89 100 100 85 0 95 17
6 646-Penobscot Valley [PA] 3 C 3 81 100 93 82 33 67 67

Close This Window