QUESTION DETAIL

This report allows managers to select one question and analyze the scores according to how shoppers answered the selected question.

In this example, the first question is "How were you dressed for this visit?".
With this report, one can see how the "casual", business casual" and "professional business" shopper scored the survey.

This report also shows the maximum company logo size.




 REPORTS > QUESTION DETAIL
user: J. Kavanopoulus

SURVEY
jump to report
QUESTION


DATE
Display 
and show  months
View      





QUESTION DETAIL
1-1-2002 to 1-1-2003

1) How were you dressed for this visit ?
District Region Zone   Casual Business Casual Professional
score shops score shops score shops
Company
      72  267  74  228  72  59 
Zone
    74  98  77  82  68  21 
    71  169  72  146  75  38 
Region
  73  54  70  43  71  13 
  67  62  74  51  67  8 
  75  62  75  39  74  20 
  81  31  78  32  68  5 
  70  58  75  63  76  13 
District
65  14  60  12  68  4 
10  63  13  78  9  67  2 
11  68  13  81  19  82  2 
12  83  10  70  13  84  1 
12B  65  11  58  7  64  1 
13  76  11  78  4  80  3 
14  77  6  80  9  61  1 
14A  85  4  65  2  0 
15  68  14  78  17  85  5 
16  44  4  69  4  69  3 
16B  85  6  80  3  47  1 
18  78  10  68  7  90  1 
1B  81  1  71  1  60  1 
50  3  66  4  49  1 
2A  77  3  89  3  86  2 
2B  71  5  70  4  49  1 
83  7  71  7  72  2 
79  11  84  5  94  1 
67  5  84  6  67  1 
59  9  75  8  72  2 
60  72  9  79  8  40  1 
61  69  20  82  11  80  5 
62  82  7  66  7  73  2 
63  94  5  91  6  92  1 
64  82  10  68  13  60  4 
64A  75  5  68  4  77  6 
64B  78  3  79  2  80  1 
71  13  74  15  70  2 
76  13  80  5  51  1 
71  22  65  13  55  1 

Close This Window